Name | Total Reps | Event 4 Finish |
Williams Brittany | 78 | 1 |
Vrieze Ashley | 77 | 2 |
Papas Helen | 70 | 3 |
Perez Jackie | 69 | 4 |
Pichelli Alessandra | 63 | 5 |
Joseph Lauren | 63 | 5 |
George Heidi | 63 | 5 |
Banniste Alicia | 62 | 8 |
Tse Jennifer | 61 | 9 |
Laurent Joanna (Joey) | 60 | 10 |
Pennes Nicole | 59 | 11 |
Halonen Erin | 59 | 11 |
Terhar Katie | 58 | 13 |
Gilbert Kelsi | 58 | 13 |
Encinas Lydia | 55 | 15 |
Jun Mune | 55 | 15 |
Marple Stacy | 54 | 17 |
Relei Jessica | 53 | 18 |
Low Amanda | 53 | 18 |
King Marnel | 53 | 18 |
Wade-Adams Gail | 52 | 21 |
Lavagnino Sherrill | 52 | 21 |
Adams Theresa | 51 | 23 |
Cairns Mira | 51 | 23 |
Sadler Darla | 51 | 23 |
Alderman Ellie | 50 | 26 |
Ducasse Milissa | 49 | 27 |
Wyatt Blaire | 49 | 27 |
Jackson Laci | 49 | 27 |
Denning Katherine | 48 | 30 |
Galvan Crystal | 48 | 30 |
Robinson Amanda | 47 | 32 |
Lena Kasi | 46 | 33 |
Stern-Banks Lones | 46 | 33 |
Miller Brittany | 45 | 35 |
Liu Shirley | 45 | 35 |
Simonson Bernadette | 45 | 35 |
Kim Deborah | 44 | 38 |
Croda Loredana | 43 | 39 |
Smith Lisa | 43 | 39 |
Powers Sara | 42 | 41 |
Pelletier Angelique | 42 | 41 |
Zepponi Toni | 42 | 41 |
Moreno Connie | 41 | 44 |
Arth Carrie | 40 | 45 |
Huie Jeniffer | 40 | 45 |
Flaherty Erin | 37 | 47 |
Brady Megan | 37 | 47 |
Lynch Patti | 36 | 49 |
Graber Ann | 35 | 50 |
Pearson Cristin | 29 | 51 |
Ferrey Emily | -- | 52 |
Stuart Domenica | -- | 52 |
Lee Alice | -- | 52 |
Sunday, February 6, 2011
Event 4: Pull ups and/or Burpees Final Standing
**Event 4: Pull ups and/or Burpees final standings. Direct questions about final standing here**
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment